| Bandung Hotel Rate | |||||
| Note: belum termasuk charge IDR 20.000 | |||||
| Hotel & Address | Type | Curr | Single | Twin | Double |
| Bandung | |||||
| Ahadiat Hotel & bungalow (3 Stars) | Ahadiat Golden Suite | IDR | 1,485,000 | 1,485,000 | 1,485,000 |
| Jl. Sindang Sirna Elok No.9 | Bungalow | IDR | 725,000 | 725,000 | 725,000 |
| Bandung , Indonesia | Deluxe | IDR | 655,000 | 655,000 | 655,000 |
| Phone: 022-2005870, Fax: 022-2005871 | Executive | IDR | 760,000 | 760,000 | 760,000 |
| Family Suite | IDR | 1,070,000 | 1,070,000 | 1,070,000 | |
| Junior Suite | IDR | 660,000 | 660,000 | 660,000 | |
| Superior | IDR | 620,000 | 620,000 | 620,000 | |
| (Check-in: Fri, Sat) | |||||
| Ahadiat Golden Suite | IDR | 1,380,000 | 1,380,000 | 1,380,000 | |
| Bungalow | IDR | 615,000 | 615,000 | 615,000 | |
| Deluxe | IDR | 550,000 | 550,000 | 550,000 | |
| Executive | IDR | 650,000 | 650,000 | 650,000 | |
| Family Suite | IDR | 965,000 | 965,000 | 965,000 | |
| Junior Suite | IDR | 520,000 | 520,000 | 520,000 | |
| Superior | IDR | 555,000 | 555,000 | 555,000 | |
| (Check-in: Sun, Mon, Tue, Wed, Thu) | |||||
| Ahadiat Golden Suite | IDR | 1,300,000 | 1,300,000 | 1,300,000 | |
| Bungalow | IDR | 535,000 | 535,000 | 535,000 | |
| Deluxe | IDR | 465,000 | 465,000 | 465,000 | |
| Executive | IDR | 570,000 | 570,000 | 570,000 | |
| Family Suite | IDR | 885,000 | 885,000 | 885,000 | |
| Junior Suite | IDR | 440,000 | 440,000 | 440,000 | |
| Superior | IDR | 430,000 | 430,000 | 430,000 | |
| Alam Permai Hotel (3 Stars) | (Check-in: Sat) | ||||
| Jl. Setiabudi 432 | Standard | IDR | 325,000 | 325,000 | |
| Bandung , Indonesia | (Check-in: Fri) | ||||
| Phone: 022 - 2010484, Fax: Tba | Standard | IDR | 312,000 | 312,000 | |
| (Check-in: Sun, Mon, Tue, Wed, Thu) | |||||
| Standard | IDR | 300,000 | 300,000 | ||
| Amaroossa (Boutique) | (Check-in: Fri, Sat) | ||||
| Jl. Aceh No. 71A Bandung | Deluxe | IDR | 785,000 | 785,000 | 785,000 |
| Bandung 40115, Indonesia | Executive Room | IDR | 870,000 | 870,000 | 870,000 |
| Phone: 022 - 4222221, Fax: 022 - 4222223 | Junior Suite Room | IDR | 1,205,000 | 1,205,000 | 1,205,000 |
| Presidential Suite | IDR | 2,255,000 | 2,255,000 | 2,255,000 | |
| (Check-in: Sun, Mon, Tue, Wed, Thu) | |||||
| Junior Suite Room | IDR | 1,105,000 | 1,105,000 | 1,105,000 | |
| Presidential Suite | IDR | 2,155,000 | 2,155,000 | 2,155,000 | |
| Deluxe | IDR | 685,000 | 685,000 | 685,000 | |
| Executive Room | IDR | 770,000 | 770,000 | 770,000 | |
| Andelir (3 Stars) | (Check-in: Fri, Sat) | ||||
| Jl.Prof Eyckman 19-21 | Deluxe | IDR | 450,000 | ||
| Bandung , Indonesia | Royal | IDR | 450,000 | ||
| Phone: 022-2034222, Fax: 022-2036789 | Suite | IDR | 700,000 | ||
| (Check-in: Sun, Mon, Tue, Wed, Thu) | |||||
| Deluxe | IDR | 400,000 | |||
| Royal | IDR | 400,000 | |||
| Suite | IDR | 600,000 | |||
| Deluxe | IDR | 400,000 | |||
| Royal | IDR | 400,000 | |||
| Suite | IDR | 600,000 | |||
Download Bandung Hotel Rates selengkapnya di sini.
| Jakarta Hotel Rate | |||||
| Note: belum termasuk charge IDR 20.000 | |||||
| Hotel & Address | Type | Curr | Single | Twin | Double |
| Jakarta | |||||
| ALiLA Jakarta (4 Stars) | Deluxe | IDR | 715,000 | 715,000 | 715,000 |
| Jl. Pecenongan Kav. 7-17 | Executive | IDR | 915,000 | 915,000 | 915,000 |
| Jakarta 10120, Indonesia | Executive Premiere | IDR | 1,015,000 | 1,015,000 | 1,015,000 |
| Phone: 021 - 2316008, Fax: 021 - 3842811 | Executive Suite | IDR | 1,400,000 | 1,400,000 | 1,400,000 |
| Deluxe | USD | 103 | 103 | 103 | |
| Executive | USD | 125 | 125 | 125 | |
| Executive Suite | USD | 185 | 185 | 185 | |
| Allson Residence (4 Stars) | 2 Bedroom Suite | IDR | 900,000 | 900,000 | 900,000 |
| Jl. Senen Raya No. 135-137 | 3 Bedroom Suite | IDR | 1,100,000 | 1,100,000 | 1,100,000 |
| Jakarta , Indonesia | 2 Bedroom Suite | IDR | 1,000,000 | 1,000,000 | 1,000,000 |
| Phone: 021 - 3523379, Fax: 021 - 3520969 | 3 Bedroom Suite | IDR | 1,200,000 | 1,200,000 | 1,200,000 |
| 2 Bedroom Suite | IDR | 1,050,000 | 1,050,000 | 1,050,000 | |
| 3 Bedroom Suite | IDR | 1,250,000 | 1,250,000 | 1,250,000 | |
| 2 Bedroom Suite | IDR | 1,150,000 | 1,150,000 | 1,150,000 | |
| 3 Bedroom Suite | IDR | 1,350,000 | 1,350,000 | 1,350,000 | |
| Alma Hotel (2 Stars) | anggrek | IDR | 670,000 | 670,000 | 670,000 |
| Jl. K. S. Tubun No. 10 A (Petamburan) | melati | IDR | 365,000 | 365,000 | 365,000 |
| Jakarta 11420, Indonesia | Seruni | IDR | 380,000 | 380,000 | 380,000 |
| Phone: 021 - 5632222/8630, Fax: 021 - 5638634 | seruni II | IDR | 320,000 | 320,000 | 320,000 |
| anggrek | IDR | 670,000 | 670,000 | 670,000 | |
| melati | IDR | 365,000 | 365,000 | 365,000 | |
| Seruni | IDR | 380,000 | 380,000 | 380,000 | |
| seruni II | IDR | 320,000 | 320,000 | 320,000 | |
Download Jakarta Hotel selengkapnya di sini.



